SELAMAT BEKERJA-KERJA-IKHLAS

Kamis, 09 Juli 2015

DATA SISWA YANG DITERIMA 8 JULI 2015

SAMPAI PUKUL 16.00, TGL. 8 JULI 2015 PENUTUPAN PPDB SDN KOTA SURABAYA

                                                    PEMERINTAH KOTA SURABAYA
                                                                DINAS PENDIDIKAN
                                  SEKOLAH DASAR NEGERI BULAK RUKEM  I  No. 258
                                           JL. Bulak Rukem Timur  II  No. 2 Surabaya 60124
                                                                Telp. ( 031 )  51504957
                                                                    PENGUMUMAN
                                                        No : 422/132/436.6.4.29.05/2015
                                              PPDB SD NEGERI BULAK RUKEM I NO. 258
                                                       TAHUN PELAJARAN 2015/2016
NO NO PENDAFTARAN NIK NAMA TGL LAHIR POIN WILAYAH POIN TOTAL
1 109787 3578295206080001 DIVA RAIHANUN JANNAH 2008-06-12 10 20
2 102515 3578296606080002 ZIKA LAYALY HILWA 2008-06-26 8 18
3 112680 3578074511070001 NABILA SYAKIB FIRDAUS 2007-11-05 8 18
4 112224 3578292509080003 SAAD ABDULLAH FAWAZ 2008-09-25 8 16
5 100451 3578295506080002 NOVELYTA DAFIZCA ARLA 2008-06-15 6 16
6 100578 3578296803080002 KHOLIFATUS SOLIHA 2008-03-28 6 16
7 102365 3578294200080001 MARSYA SETIANI PUTRI 2008-03-02 6 16
8 103498 3517010000080002 YOGA PRATAMA 2008-06-06 6 16
9 104037 3578291603080001 M.FAHRI FIRMANSYAH 2008-03-16 6 16
10 104388 3578292711070001 NAUFAL DEANSYAH SANJAYA PUTRA 2007-11-27 6 16
11 104889 3523110905080005 MOCH ADI BAYU NUR HIDAYAT 2008-05-09 6 16
12 105809 3578295305080001 NAURAH KHALISHA ALHANI 2008-05-13 6 16
13 106294 3578292905080001 ACHMAD NAZRIL ILHAM HIDAYATULLOH 2008-05-29 6 16
14 106353 3578297105080002 ANISAH SAHLA ZARRIN 2008-05-31 6 16
15 106455 3578295612070001 DEVI ANGGUN PRAMULIA 2007-12-16 6 16
16 106917 3578295612070002 INDAH PUSPITA SARI 2007-12-16 6 16
17 107050 357829080208001 DENY FERDIYANTO 2008-02-02 6 16
18 107706 3578292104080002 ELFONDA LINGGA SAPUTRA 2008-04-21 6 16
19 108573 3578294505080001 MAYCHAN WIDYA KASIH 2008-05-05 6 16
20 108822 3578294603080001 THALITA ANGGI SYAHBILA 2008-03-06 6 16
21 109139 3578295603090002 NABILA DEWI FITRIAH 2008-03-16 6 16
22 109414 3578291106080001 EVAN RAHENDRA MIFTA 2008-06-11 6 16
23 110370 3578295201080001 ZAHROTUL ALFIAN 2008-01-12 6 16
24 110397 3578290805080001 ACHMAD IBNU FIRDAUS 2008-05-08 6 16
25 110927 3578170406080003 RAMZI RAFFI ANGGATA PUTRA 2008-06-04 6 16
26 111240 3578295906080001 DWI NUR AINI 2008-06-19 6 16
27 112395 3578294401080001 RINDA AZZAHROH AINIYAH 2008-01-04 6 16
28 113749 3578296405080001 NADIEN SAVINA  ASKYARI 2008-05-24 6 16
29 113823 3578294605080001 ALEXANDRA NOVITASARI SANTOSO 2008-05-06 6 16
30 114012 3578292006080001 DONNI ADE SETIAWAN 2008-06-20 6 16
31 114077 3578306106080001 HENIYAH KHOIRUL AINI 2008-06-21 6 16
32 125204 3578044505080002 ALIYA MURSYIDA SYAHRAZATI 2008-05-05 6 16
33 125324 3578294403080003 PUTRI CELIA ARRAHMAN 2008-03-04 6 16
34 126186 3578296306080003 ISABELLA LOVISTA ANDRIANI SENDUK 2008-06-23 6 16
35 125159 3578296510070001 ARISTA NUR FITRIANI 2007-10-25 6 16
36 123712 3578290903080002 ROYAN FATKHURROZAQ 2008-03-09 6 16
37 102902 3578293010070001 IAN ISWAHYUDI 2007-10-30 5 15
38 116576 3578296212080001 NASYA PUTRI SAKINAH 2008-12-22 8 14
39 100821 3578290110080001 FATIH DAFFA MIRZA GHIFARI 2008-10-01 6 14
40 101179 3578292000908000 AHMAD SHIHAB RAMADHANI 2008-09-20 6 14
NO NO PENDAFTARAN NIK NAMA TGL LAHIR POIN WILAYAH POIN TOTAL
41 101185 3578292210080001 MUHAMAD RIZAL 2008-10-22 6 14
42 102267 3578297107060001 TANIA KHAIRIN NISWA 2008-07-31 6 14
43 103407 357829681008001 ALMIRA AYU ANGGRAINI 2008-10-28 6 14
44 103455 3578295108080001 CAHYANI ROSA AGUSTIN 2008-08-11 6 14
45 103632 3578291308080002 ALIF BUDI RAHMAN 2008-08-13 6 14
46 104546 3578296809080003 SOFIA FITRI ASTUTIK 2008-09-28 6 14
47 105349 3578295111080001 PUTRI DAYANA 2008-11-11 6 14
48 105835 3578290210080001 ALIF MUSTOFA 2008-10-02 6 14
49 105978 3578292907080002 MUHAMMAD EDWIN SUBAGYO 2008-07-29 6 14
50 106812 3578292209080005 SUSENO RAMADHANI 2008-09-22 6 14
51 107738 3578295011080001 ALDILA PUTRI CAHAYA AFRINZA 2008-11-10 6 14
52 107842 1256296710080001 NASYWA ZAHFARINA FINDRIANTO 2008-10-27 6 14
53 108448 3578290312080002 AFRIN RADINKA FATHONY 2008-12-03 6 14
54 111518 3578297010080001 ADELIA SAVIRA CANDRA 2008-10-30 6 14
55 111659 3578290108080001 MUCHAMAD FAHRI PURWANTO 2008-08-01 6 14
56 112826 3578172909080004 AL ABRAAR 2008-09-29 6 14
57 113520 3578291308080003 MUHAMMAD SYAHRUL ROBIANSYAH 2008-08-13 6 14
58 116718 3578292209080001 PAUNDRA RIZKY RAMADHANI 2008-09-22 6 14
59 118103 3578171310080004 PUTRA PAMUNGKAS 2008-10-13 6 14
60 122832 3578295809080003 NADIA PUTRI HANAFI HASIBUAN 2008-09-18 6 14
61 106281 3578295307080001 ERLIANA AULIA PUTRI 2008-07-13 6 14
62 104588 3578071711060001 DAFFA AL HAFIZH PRATAMA 2008-11-17 6 14
63 113438 3578296911080003 WISTIN SULISTIYOWATI 2008-11-29 6 14
64 104164 3578294309080002 ARDILA CAHYA RACHMADANI 2008-09-03 6 14
65 125477 3578294608080004 ICHA AZ-ZARAH 2008-08-06 6 14
66 124077 3578295111080002 FRINSYA CALISTA MEIRA 2008-11-11 6 14
67 102374 3578292910080001 MUHAMMAD FAISAL 2008-10-29 5 13
68 103356 3578291611080001 NURIL BAGUS WIJAYA 2008-11-16 5 13
69 105105 3578294608080003 AULIA ANGGUN SASMITA 2008-08-06 5 13
70 125000 3578164312080002 DEVANDARA QYANARA KEYSANI 2008-12-03 5 13
71 102716 3578163108080004 SATRIA ALIF RAMADHAN 2008-08-31 5 13
72 100771 3578116904080004 ANGRAH AZARAH AYU APRELIA 2008-04-29 3 13
73 101365 3578100804080003 MAULANA AL RAFI 2008-04-08 3 13
74 101487 3578100401083996 M.WASIHUL ALAM ARIFIN 2008-04-16 3 13
75 102135 3578115703080001 ZAHRA PUTRI MAULIANA 2008-03-17 3 13
76 105073 3578110420018000 CAHYNTI NURUL TAMAMA 2008-01-02 3 13
77 105934 3578101204080002 MOCH.WAHYU HIDAYAT 2008-04-12 3 13
78 111610 3578114506080003 ZAHRA MOZA MUTIARA NARTASYA 2008-06-05 3 13
79 113158 3578155505080003 EVA SOFIANA HENDRA PUTRI 2008-05-15 3 13
80 113171 3578100503080005 FARID ARDIANSYAH 2008-03-05 3 13







Tidak ada komentar:

Posting Komentar